Mandatory Public Disclosure
GENERAL INFORMATION:
| S. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | SANSKAR THE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730762 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11106 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sanskar The School, Near Mohar Mangari, Chittori, Chittorgarh, Raj., 312001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sheetal Kabra, B.Ed, M. Com. |
| 6 | SCHOOL EMAIL ID | sanskartheschool@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8619194665, 8619192423 |
DOCUMENTS AND INFORMATION:
| S. No. | Information | Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.sanskartheschool.in/wp-content/uploads/2021/09/1-AFFILIATION-LETTER.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.sanskartheschool.in/wp-content/uploads/2021/09/2-Society-Certificate-2.jpg |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.sanskartheschool.in/wp-content/uploads/2021/09/3-NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.sanskartheschool.in/wp-content/uploads/2021/09/4-Recognition-Certificate.jpg |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.sanskartheschool.in/wp-content/uploads/2025/06/Building_Certificate_-D_I_5.jpg-self-attested.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.sanskartheschool.in/wp-content/uploads/2025/06/Fire_Certificate-self-attested.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.sanskartheschool.in/wp-content/uploads/2021/09/7-Affidavit.jpg |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | https://www.sanskartheschool.in/wp-content/uploads/2025/06/Safe_Drinking_water-self-attested.pdf |
RESULT AND ACADEMICS:
| S. No. | Information | Upload Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.sanskartheschool.in/wp-content/uploads/2025/06/STS_fee_structure_2025_new_1_.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://www.sanskartheschool.in/wp-content/uploads/2025/06/Yearly_Academic_calendar_20224-25.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.sanskartheschool.in/wp-content/uploads/2025/06/smc_list__Affilation_2025-26_.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.sanskartheschool.in/wp-content/uploads/2025/06/PTA__NOTICE__.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.sanskartheschool.in/wp-content/uploads/2025/06/RESULT_THREE_YEAR-scaled.jpg |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 47 | 47 | 100 | – |
| – | – | – | – | – | – |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 47 | 47 | 100 | – |
| – | – | – | – | – | – |
STAFF (TEACHING)
| S. No. | Information | Details |
| 1 | PRINCIPAL | MRS SHEETAL KABRA |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 11 | |
| TGT | 4 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
SCHOOL INFRASTRUCTURE:
| S. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8583 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | ROOMS- 19, SIZE – 25×20 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | https://www.sanskartheschool.in/wp-content/uploads/2021/09/Lab-size.jpeg |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/X-vv3w9JxT4 |
